Demo Vehicle
~$110
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2024 LDV T60 SK8C MY23 MAX Luxe (4x4) Jewel Blue (e) 8 Speed Automatic Double Cab Utility |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 320 kms |
| Drive Type | 4WD |
| Rego | DFS008 |
| StockNo | D93539 |
| VIN | LSFAM11C6PA172537 |
| ANCAP Safety Rating |
|
| CO² Emissions | 244 g/Km |
| Fuel Economy (City) | 9.3 L/100Km |
| Towing Weight Braked | 3000kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| 2WD & 4WD High & LOW Selector | 300MM Front Brakes |
| 324MM Rear Brakes | Adjustable Steering Column |
| Apple CAR Play | Attention Assist |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Black Grille | Black Sports BAR |
| Black Wheel Arch Covers | Bluetooth Connectivity |
| Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
| Bonnet GAS Struts | Brake Assist |
| Cargo Tie Down Hooks/Rings | Child Seat - Isofix Anchorage System |
| Chrome Exterior Mirrors | Comfort & Style Package |
| Comfort Suspension | Cruise Control |
| CUP Holders - Front & Rear | Curtain Airbags |
| Daytime Running Lights - LED | Diff Lock Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| ECO Mode | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Extra USB Socket/S | Fatigue Reminder |
| Five Seat Interior | Fog Lights - Rear |
| Headlights - Automatic Levelling | Hill Descent Control |
| Hill Start Assist | Intelligent Real Time Torque ON Demand |
| Keyless Entry & Start | Lane Departure Warning |
| Leather Accented Upholstery | Leather Steering Wheel |
| LED Headlights | Lockable Glove Box Compartment |
| Manual Mode | MP5 Compatibility |
| MUD Flaps - Front & Rear | Multi-Function Steering Wheel |
| Multi-Media System With 10.25 Inch Touch Screen | Paddle Shifters ON Steering Wheel |
| Panoramic View Monitor | Parking Distance Control Rear |
| Power Front Seat Driver 6 WAY | Power Front Seat Passenger 6 WAY |
| Power Mirrors With Auto Folding | Power Mode |
| Power Steering | Radio AM/FM |
| Rain Sensing Wipers | Rear View Mirror - Auto Dimming |
| Reversing Camera | Roadside Assist Support Package |
| Roll Movement Intervention | Roof Rails - Black Finish |
| Sail Plane | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags - Front Seats Side |
| Side Steps - Black | Skid Plates - Black - Front |
| Smart KEY Remote X 2 | Smartphone Interface |
| Soft Open Tailgate | Sound System with 6 Speakers |
| Spare Wheel - Steel | Spare Wheel 17 Inch |
| Spray-IN Bedliner | Stronger Battery |
| Sunglass Holder | Surround Camera System |
| Towing Hook - Front | Traction Control System |
| Tyre Pressure Monitoring System | USB Input Socket |
| Vehicle Dynamics Control System | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes |
Dealer Summary
ABN CLEARANCE SALE
ABN CLEARANCE SALE