New Vehicle
~$120
Cost to fill at $1.50/L
~1,038km
Average per tank
| Vehicle | 2025 LDV Deliver 7 MY24 LWB LOW Roof Option Pack Blanc White 9 Speed Automatic Van |
| Body Colour | Blanc White |
| Doors | 4 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 10 kms |
| Drive Type | FWD |
| StockNo | E07548 |
| VIN | LSH14J7C8SV121914 |
| ANCAP Safety Rating |
|
| CO² Emissions | 203 g/Km |
| Fuel Economy (City) | 7.7 L/100Km |
| Towing Weight Braked | 2000kg |
| 16 Inch Alloy Wheels | 6 Airbags |
| Adjustable Driver Seat - Manual | Air Conditioning |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Bench Seat Front - Split |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Centre Console Storage - Front | Cloth Upholstery |
| Cross Traffic Assist - Rear | Cruise Control With Stop & GO |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Door Opening Warning | Driver Lumbar Support |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Electronic Brake System | Electronic Stability Program |
| Emergency Lane Keep Assist | Engine Immobiliser |
| Exterior Mirrors - Heated | Fatigue Reminder |
| FOG Lights - LED | Forward Collision Warning |
| Headlights - Automatic Levelling | Heated Front Seats - Outer |
| Heated Multi-Function Leather Steering Wheel | Heated Rear Window |
| Hill Holder | Instrument Cluster Display - 4.2 Inch |
| Lane Change Assist | Lane Departure Warning |
| Lane Keeping Assist | LED Cargo Area Lighting |
| LED Headlights & Tail Lights | MP3 Compatibility - Bluetooth Audio |
| Multi-Media System With 12.3 Inch Touch Screen | Over-Speed Prevention |
| Power Brake Assist | Power Windows Front |
| Radio AM/FM | Rain Sensing Wipers |
| Reversing Camera & Front & Rear Parking Sensors | Roll Movement Intervention |
| Sound System with 4 Speakers | TOP View Camera (360 Degree) |
| Traction Control System | Traffic Sign Assist - Speed Signs Only |
| Tyre Pressure Monitoring System | USB Input Socket |
| Vehicle Dynamics Control System |
Wangaratta LDV
45 Tone Road Wangaratta VIC 3677
(03) 5722 2000
ABN: 27 469 890 780
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.